2012 On-Farm Network® Protocols
| Trial Type | Trial Detail |
| Crop Protection | AMVAC Aztec 467G |
| Crop Protection | AMVAC Counter 20G |
| Crop Protection | AMVAC Smart Choice 5G |
| Crop Protection | BASF High Intensity |
| Crop Protection | ProAct with Bumper vs Headline on Corn (VT-R2) |
| Crop Protection | ProAct with Bumper vs Headline AMP on Corn (VT-R2) |
| Crop Protection | ProAct with Bumper & Paradigm vs Headline on Beans (R3) |
| Crop Protection | Stratego YLD (V5) |
| Manure | Manure Plus 50 lbs N |
| Nitrogen | All Sidedress vs Broadcast plus Sidedress |
| Nitrogen | Fall NH3 vs Spring ESN |
| Nitrogen | Normal Rate N vs Normal Rate Minus 50lbs N |
| Nitrogen | Normal Rate N vs Normal Rate Plus 50lbs N |
| Nitrogen | UAN vs NH3 |
| Nitrogen | UAN with Arborite |
| Nitrogen | Urea with Arborite |
| Nitrogen | Ultimate N |
| Plant Nutrition | SuperCal SO4 on Corn or Soybeans |
| Population | Population on Corn |
| Population | Population on Soybeans |
| Seed Treatment | Tag Team LCO |
