Crop Protection - Headline AMP vs. ProAct with Propicure on Corn
| Trial ID | Treatments | Seed | Crop Rotation | Application Details | County | Headline AMP (bu./A) | ProAct with Propicure (bu./A) | Yield Difference (bu./A ) |
| ST2011358A | Headline AMP vs. ProAct with Propicure | Pioneer P1162AM1 | corn on Corn (5 years) | Aerial Applied on 8/15/2011 | Polk | 156.3 | 155.6 | 0.7 |
| Trial ID | Treatments | Seed | Crop Rotation | Application Details | County | Headline AMP (bu./A) | ProAct with Propicure (bu./A) |
Untreated (bu./A ) |
| ST2011303A | Headline AMP vs. ProAct with Propicure vs. Untreated | Pioneer P1395XR, Mycogen 2K594, Dekalb DKC63-84 VT3, Stine 9731 VT3 Pro | Corn on Corn (7 years) | Applied on 7/29/2011 | Webster | 211.4 | 215 | 209.1 |
| ST2011356A | Headline AMP vs. ProAct with Propicure vs. Untreated | Pioneer 33W88AM1 | corn on Corn (5 years) | Aerial Applied on 8/15/2011 | Polk | 172.2 | 169.7 | 162.5 |
| ST2011357A | Headline AMP vs. ProAct with Propicure vs. Untreated | Pioneer P1162XR | corn on corn (3 years) | Aerial Applied on 8/15/2011 | Story | 186.6 | 184.3 | 184.6 |
| ST2011359A | Headline AMP vs. ProAct with Propicure vs. Untreated | Pioneer 34R67 and Pioneer P0902HR | corn on soybeans | Aerial Applied on 8/15/2011 | Polk | 173.3 | 173.4 | 176.2 |
| ST2011362A | Headline AMP vs. ProAct with Propicure vs. Untreated | Dekalb DKC49-94 | Corn on Soybeans | Applied on 7/22/2011 | Kossuth | 202.6 | 209.4 | 198.5 |
| ST2011363A | Headline AMP vs. ProAct with Propicure vs. Untreated | Dekalb DKC52-59 and Dekalb DKC52-62 | Corn on Soybeans | Applied on 7/22/2011 | Kossuth | 185.1 | 192.6 | 185.3 |
| ST2011368A | Headline AMP vs. ProAct with Propicure vs. Untreated | Pioneer P0461XR | Corn on Corn (2 years) | Applied on 7/19/2011 | Boone | 193.9 | 189.9 | 191.2 |
| ST2011369A | Headline AMP vs. ProAct with Propicure vs. Untreated | Pioneer 36V53 and Pioneer 36V75 | Corn on Soybeans | Applied on 7/26/2011 | Humboldt | 198.0 | 193.6 | 194.4 |
| 190.4 | 191.0 | 187.7 |
