Population: Corn



Trial Report Rates Hybrid Previous Crop Planting Date County High Population bu./A Low Population bu./A Yield Difference bu./A
ST2010010A 32.0K vs. 37.0K Pioneer P0528XR Corn (2 Years) 4/21/2010 - 4/22/2010 Hardin 179.6 174.8 4.8
ST2010010B 32.0K vs. 37.0K Mycogen 2J597 Corn (2 Years) 4/22/2010 Hardin 192.1 184.2 7.9
ST2010011A 32.0K vs. 37.0K Agrigold A6309 Corn (3 Years) 4/16/2010 Hardin 175.1 171.3 3.8
ST2010012A 32.0K vs. 37.0K Dekalb DKC52-59 Soybeans 4/15/2010 - 4/16/2010 Hardin 219.7 219.2 0.5
ST2010019A 32.0K vs. 37.0K Champion Seed AGX58B10GT Soybeans 4/19/2010 - 4/21/2010 Hardin 230.0 227.1 2.9
ST2010023A 30.5K vs. 35.5K Pioneer 34F29 Corn (2 Years) 4/18/2010 - 4/19/2010 Buchanan 201.1 199.1 2.0
ST2010029A 32.0K vs. 36.0K Dekalb DKC52-59 Soybeans 4/18/2010 Cherokee 212.8 207.9 4.9
ST2010029B 32.0K vs. 36.0K Dekalb DKC52-62 Soybeans 4/18/2010 Cherokee 211.1 201.8 9.3
ST2010030A 32.0K vs. 36.0K Dekalb DKC50-66 Soybeans 4/19/2010 Cherokee 204.5 200.5 4.0
ST2010030B 32.0K vs. 36.0K Dekalb DKC50-35 Soybeans 4/19/2010 Cherokee 207.0 203.7 3.3
ST2010045A 32.0K vs. 37.0K Split planter Pioneer 33W80/P1162XR Soybeans 4/18/2010 Adams 178.0 172.7 5.3
ST2010046A 32.0K vs. 37.0K Pioneer 33D49 Soybeans 4/20/2010 Adams 148.1 153.1 -5.0
ST2010048A 32.0K vs. 37.0K Pioneer 36V53 Corn (5 Years) 5/1/2010 Emmet 197.3 195.1 2.2
ST2010049A 32.0K vs. 37.0K Pioneer P9990XR Corn (5+ Years) 5/4/2010 Palo Alto 190.4 187.2 3.2
ST2010050A 32.5K vs. 37.5K Channel 199-54R Soybeans 4/22/2010 Mitchell 205.9 204.9 1.0
ST2010050B 32.5K vs. 37.5K Dekalb DKC50-35 Soybeans 4/21/2010 Mitchell 209.4 205.6 3.8
ST2010050C 32.5K vs. 37.5K Pioneer 37N68 Soybeans 4/21/2010 Mitchell 201.2 198.3 2.9
ST2010050D 32.5K vs. 37.5K Pioneer P990XR Soybeans 4/22/2010 Mitchell 210.1 207.2 2.9
ST2010051A 32.5K vs. 37.5K Dekalb DKC50-66 Soybeans 4/19/2010 Mitchell 204.9 201.1 3.8
ST2010055A 32.0K vs. 35.0K Pioneer 37Y14 Soybeans 4/21/2010 Osceola 171.2 167.9 3.3
ST2010064A 32.0K vs. 37.0K STINE 9724VT3 Soybeans 4/21/2010 Boone 162.8 164.9 -2.1
ST2010066A 30.0K vs. 36.0K Pioneer P0902HR, P1162XR, P1281HR, & P1395XR Soybeans 4/21/2010 Boone 190.8 187.7 3.1
ST2010069A 31.0K vs. 36.0K Pioneer 36V53 Soybeans 4/15/2010 Webster 167.2 161.5 5.7
ST2010070A 31.0K vs. 36.0K Pioneer 35V51 Soybeans 4/17/2010 Humboldt 198.9 187.4 11.5
ST2010083A 31.5K vs. 36.0K Dekalb DKC57-50 Soybeans 4/29/2010 Delaware 171.3 172.9 -1.6
ST2010085A 31.5K vs. 36.0K Dekalb DKC55-08 Soybeans 4/30/2010 Buchanan 188.5 188.5 0.0
ST2010087A 32.0K vs. 36.0K Pioneer P1395XR Corn (5+ Years) 4/19/2010 Story 198.0 198.6 -0.6
ST2010126A 29.0K vs. 34.0K Kruger Seeds K-6010VT3 Soybeans 4/29/2010 Dallas 217.9 208.9 9.0
ST2010129A 33.5K vs. 38.5K Dekalb DKC61-69 Corn (4 Years) 4/18/2010 Greene 194.8 191.0 3.8
ST2010131A 31.8K vs. 34.3K Pioneer 36V51 Soybeans 4/21/2010 Black Hawk 204.2 203.1 1.1
ST2010173A 32.0K vs. 36.0K Pioneer P1162XR Corn (5+ Years) 4/21/2010 Boone 183.4 186.4 -3.0
ST2010174A 32.0K vs. 36.0K Pioneer P0916XR Corn (3 Years) 4/12/2010 - 4/13/2010 Boone 193.0 188.6 4.4
ST2010183A 32.0K vs. 38.0K Pioneer P0115XR Soybeans 4/20/2010 Clay 219.4 220.3 -0.9
ST2010184A 29.3K vs. 34.2K Pioneer 33D14 Soybeans 4/19/2010 Ringgold 108.9 106.3 2.6
ST2010187A 33.0K vs. 36.5K Dekalb DKC55-09 Corn (5+ Years) 4/21/2010 Chickasaw 197.9 195.6 2.3
ST2010209A 31.5K vs. 36.0K Agrigold A6309 Soybeans 4/11/2010 Humboldt 168.7 166.9 1.8
ST2010221A 30.0K vs. 35.0K Pioneer 35F44 Corn (2 Years) 4/21/2010 Boone 179.7 177.8 1.9
ST2010222A 30.0K vs. 35.0K Pioneer P0461XR Corn (4 Years) 4/19/2010 Boone 150.6 153.2 -2.6
ST2010223A 32.0K vs. 37.0K Pioneer 34F07 Soybeans 4/22/2010 Jones 202.3 192.6 9.7
ST2010224A 32.0K vs. 37.0K NK Brand N63R Corn (5+ Years) 5/5/2010 Jones 165.4 170.4 -5.0
ST2010227A 33.0K vs. 38.0K Pioneer 37Y14 Soybeans 4/28/2010 Osceola 166.2 165.3 0.9
ST2010229A 30.0K vs. 35.0K Dekalb DKC61-22 Soybeans 4/20/2010 Calhoun 177.9 178.0 -0.1
ST2010229B 30.0K vs. 35.0K Pioneer 33W80 Soybeans 4/20/2010 Calhoun 178.3 178.5 -0.2
ST2010230A 30.0K vs. 35.0K Pioneer 33W84 Corn (5+ Years) 5/2/2010 Calhoun 155.5 156.5 -1.0
ST2010236A 31.0K vs. 36.0K NK Brand N51T-GT/CB/LL Soybeans 4/29/2010 Chickasaw 186.2 189.7 -3.5
ST2010239A 29.0K vs. 35.0K Pioneer 36V51 Soybeans 4/22/2010 Fayette 180.6 179.4 1.2
ST2010240A 29.0K vs. 35.0K Pioneer 36V51 Soybeans 4/22/2010 Fayette 183.8 176.7 7.1
ST2010242A 33.5K vs. 36.0K LG Seeds LG2532 Soybeans 4/22/2010 Kossuth 204.3 204.3 0.0
ST2010243A 33.5K vs. 36.0K LG Seeds LG2514 Soybeans 4/21/2010 Kossuth 202.9 212.9 -10.0
ST2010250A 30.8K vs. 35.8K Pioneer P0461HR Soybeans 4/20/2010 Hardin 197.4 201.9 -4.5
ST2010253A 31.0K vs. 36.0K Pioneer P1162 Soybeans 4/22/2010 Black Hawk 202.2 198.3 3.9
ST2010254A 31.0K vs. 36.0K FS/Growmark FS 5518 Corn (2 Years) 4/29/2010 Black Hawk 152.1 149.2 2.9
ST2010256A 34.0K vs. 38.0K Dekalb DKC62-54 Soybeans 4/20/2010 Scott 228.5 223.9 4.6
ST2010259A 32.0K vs. 37.0K Dekalb DKC63-42 Soybeans 4/19/2010 Page 148.6 150.5 -1.9
ST2010261A 27.0K vs. 32.0K Pioneer 33H33 Soybeans 4/21/2010 Cherokee 206.4 196.1 10.3
ST2010261B 27.0K vs. 32.0K Pioneer 33W84 Soybeans 4/21/2010 Cherokee 212.0 204.7 7.3
ST2010263A 31.0K vs. 36.0K Dekalb DKC52-62 Soybeans 4/29/2010 Palo Alto 179.3 181.0 -1.7
ST2010274A 27.0K vs. 34.0K Channel Bio 207-02R Soybeans 5/6/2010 Pottawattamie 213.5 196.8 16.7
ST2010274B 27.0K vs. 34.0K Channel Bio 213-32VT3 Soybeans 5/8/2010 Pottawattamie 222.0 206.4 15.6
ST2010276A 30.0K vs. 35.0K Dekalb DKC62-54 and Latham LH-6248-VT3 Soybeans 4/22/2010 Jasper 182.9 182.3 0.6
ST2010277A 32.7K vs. 35.1K Pioneer P0115XR Corn (2 Years) 4/19/2010 - 4/20/2010 Hancock 167.7 168.7 -1.0
ST2010278A 32.7K vs. 35.1K Pioneer 35K11 Soybeans 4/20/2010 - 4/21/2010 Hancock 217.7 213.6 4.1
ST2010281A 31.0K vs. 36.0K Dekalb DKC62-54 Soybeans 4/29/2010 Johnson 191.0 185.4 5.6
ST2010286A 33.0K vs. 38.0K Pioneer P9990XR Soybeans 5/9/2010 Buchanan 185.7 182.8 2.9
ST2010287A 33.0K vs. 38.0K Channel Bio 209-77VT3 Corn (2 Years) 4/29/2010 Buchanan 216.3 213.2 3.1
ST2010287B 33.0K vs. 38.0K Channel Bio 209-29VT3 Corn (2 Years) 4/30/2010 Buchanan 199.2 201.8 -2.6
ST2010288A 33.0K vs. 38.0K Dekalb DKC50-44 Corn (4 Years) 5/3/2010 Buchanan 206.4 208.2 -1.8
ST2010288B 33.0K vs. 38.0K Dekalb DKC52-59 Corn (4 Years) 5/2/2010 - 5/3/2010 Buchanan 199.5 199.8 -0.3
          190.8 188.4 2.4